B
$1,381,200
Total Donations
$1,500,000
MAGA-Affiliated
6
Donations Recorded
Donation History
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2024-10-01 | Trump 47 Committee MAGA | PAC | $500,000 |
| 2024-08-15 | America PAC MAGA | Super PAC | $500,000 |
| 2024-06-01 | Republican National Committee MAGA | Party Committee | $500,000 |
| 2024-03-01 | Fairshake PAC | Super PAC | $1,000,000 |
| 2024-01-15 | Stand With Crypto | Super PAC | $500,000 |
| 2022-10-01 | Various Crypto-friendly Candidates | Candidate | $250,000 |
Data sourced from public FEC filings. Last updated: 1/30/2026